AQ Pluss Motoren Dienstleistung Karl Heinz Gendner
Lindenweg 10, D 56472 Nisterberg, VAT DE200078126
Telefon (0049) (0) 2661 9811317, info@aqpluss.de
Sie finden auf dieser Seite 9 Abschnitte, Ihren Flanschmotor in:
1.) Elektromotor, Abschnitt Auszug beispiel mit Bild IEC 63.
2.) Elektromotor, Abschnitt Flanschmaße Tabellenkopie Auszug.
3.) Elektromotor, Abschnitt Bilddarstellung der Maßtabelle 56 bis 280
4.) Elektromotor, Abschnitt ein Hinweis auf "krumme Maße".
5.) Elektromotor, Abschnitt Link zu der Gesamttabelle aller Bauformen.
6.) Elektromotor, Abschnitt Links zu den Auszug-Tabellen der einzelnen Bauformen.
7.) Elektromotor, Abschnitt der E Motoren eintourig mit Drehzahlen 1,2 oder 3.
8.) Elektromotor, Abschnitt Motoren 1 Ph. schneckengetriebe Sirnradgetriebe.
9.) Elektromotor, Abschnitt Download Übersichten Tabellen etc..
Beispiel B5 (Flanschbauform E Motor) Flanschmaße ( IEC Baugröße 63 ).
Hier das Maß vorn 140 mm Gesamtdurchmesser Flansch –Außenmaß d
Hier das Maß 115 mm Lochmitte zu Lochmitte – Bohrungsabstand, Flansch Lochkreis .
Hier das Maß 95 mm Durchmesser Flansch – Flansch Zentrierung d.
... zur Maßtabelle unten:
B5 | IEC | Fußmotor | Flanschmotor | |||
Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
mm | Ja / nein | mm | mm | mm | mm | mm |
56 (S) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
56 (M) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
56 (L) | Keine Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
56 | IEC Norm | ohne Füße | Flanschmotor | 120 | 100 | 80 |
63 (S) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
63 (M) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
63 (L) | Keine Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
63 | IEC Norm | ohne Füße | Flanschmotor | 140 | 115 | 95 |
71 (S) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
71 (M) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
71 (L) | Keine Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
71 | IEC Norm | ohne Füße | Flanschmotor | 160 | 130 | 110 |
80 (S) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
80 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
80 (L) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
80 | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
90 (S) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
90 (M) | Keine Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
90 (L) | IEC Norm | ohne Füße | Flanschmotor | 200 | 165 | 130 |
100 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
100 (M) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
100 (L) | IEC Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
112 (S) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
112 (M) | IEC Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
112 (L) | Keine Norm | ohne Füße | Flanschmotor | 250 | 215 | 180 |
132 (S) | IEC Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
132 (M) | IEC Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
132 (L) | Keine Norm | ohne Füße | Flanschmotor | 300 | 265 | 230 |
160 (S) | Keine Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
160 (M) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
160 (L) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
| | | | | | |
| | | | | | |
B5 | IEC | Fußmotor | Flanschmotor | |||
Bau- | Norm | Fuß- | Fuß- | Flansch | Flansch | Flansch |
größe | ent- | Maß | Maß | Außen- | Loch- | Zentrier- |
IEC (Ah) | halten | Vorn | Seite | maß d | kreis d | ung d |
mm | Ja / nein | mm | mm | mm | mm | mm |
180 (S) | Keine Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
180 (M) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
180 (L) | IEC Norm | ohne Füße | Flanschmotor | 350 | 300 | 250 |
200 (S) | Keine Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
200 (M) | Keine Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
200 (L) | IEC Norm | ohne Füße | Flanschmotor | 400 | 350 | 300 |
225 (S) | IEC Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
225 (M) | IEC Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
225 (L) | Keine Norm | ohne Füße | Flanschmotor | 450 | 400 | 350 |
250 (S) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
250 (M) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
250 (L) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
280(S) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
280 (M) | IEC Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
280 (L) | Keine Norm | ohne Füße | Flanschmotor | 550 | 500 | 450 |
315 (S) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
315 (M) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
315 (L) | IEC Norm | ohne Füße | Flanschmotor | 660 | 600 | 550 |
355 (S) | Keine Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
355 (M) | IEC Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
355 (L) | Keine Norm | ohne Füße | Flanschmotor | 800 | 740 | 680 |
400 (S) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
400 (M) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
400 (L) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
450 (S) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
450 (M) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
450 (L) | Keine Norm | ohne Füße | Flanschmotor | 1000 | 940 | 880 |
500 (S) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
500 (M) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
500 (L) | Keine Norm | ohne Füße | Flanschmotor | x | x | x |
| | | | | | |
Abweichungen sind bei E Motoren vielfach üblich, die Normierung
"wird etwas verbogen". Empfehlung - AQ Pluss bemaßte Bilder aufrufen
und mit Ihrem E Motor die Maße vergleichen. Kritisch = progressive Elektromotoren !!
Die Kernmaße sollten überein stimmen.
Außendurchmesser, Lochkreis Durchmesser,
Zentrierrand Durchmesser (Passung) und die
Wellenmaße Länge und Durchmesser.
Bauform sortiert die einzelnen Bauformen -Tabellen:
Elektromotor, Abschnitt B3 der Fußmotor die Grundbauform.
Elektromotor, Abschnitt B5 dieser Flanschmotor Normflansch; (Diese Seite).
Elektromotor, Abschnitt B14kl Flansch am Motor Normflansch.
Elektromotor, Anschnitt B14gr Flansch (Ring) Motor Normflansch.
Elektromotor, Abschnitt B35 Kombibauform Fuss/Flanschmotor.
Elektromotor, Abschnitt B34kl Kombibauform Fuss/Flanschmotor.
Elektromotor, Abschnitt B34gr Kombibauform Fuss/Flanschmotor.
Elektromotor, Anfrageformular bei "nicht Norm" Abmessungen.
Ende der Seite Bauformen Vergleichstabelle, Fußmaße und Flanschmaße.
Zurück zur Startseite Nach oben
Hängen wir doch eines dran, ein Ps.:
Ist Ihr durchgebrannter Elektromotor nicht ersetzbar - kein Ersatzmotor zu finden ??
Vergleichen; hier geht es zu den Beispielen unserer Referenzarbeiten,
was zum Beispiel reparabel an E Motoren von uns ist:
Einfach den Link nutzen !
Nutzen bringt Nutzen !!
AQ Pluss nutzen !!!
Impressum | AGB | Datenschutz | Sitemap
Copyright by AQ Pluss Motoren Dienstleistung Karl Heinz Gendner